基金名称 | 基金代码 | 净值日期 | 累计收益率 | 单位净值 | 累计净值 | 日增长率 | 今年以来 | 近一年 | 申购 |
东吴新趋势价值线混合 | 001322 | 2024-10-11 | 81.02% | 1.8102 | 1.8102 | -2.81% | 34.41% | 31.52% | |
东吴移动互联混合A | 001323 | 2024-10-11 | 221.15% | 3.2115 | 3.2115 | -2.76% | 32.85% | 29.75% | |
东吴新产业精选股票A | 580008 | 2024-10-11 | -15.40% | 2.8158 | 2.8158 | -1.47% | 20.65% | 13.65% | |
东吴兴享成长混合A | 010330 | 2024-10-11 | -16.15% | 0.8385 | 0.8385 | -1.75% | 17.59% | 12.55% | |
东吴月月享30天持有期短债A | 015426 | 2024-10-11 | 6.28% | 1.0628 | 1.0628 | 0.09% | 2.14% | 3.10% | |
东吴消费成长混合A | 012971 | 2024-10-11 | -26.84% | 0.7316 | 0.7316 | -2.58% | -0.42% | -9.42% | |
东吴阿尔法混合A | 000531 | 2024-10-11 | 13.56% | 1.1356 | 1.1356 | -3.29% | -1.45% | -5.77% |
基金名称 | 基金代码 | 万份收益 | 7日年化收益率 | 净值日期 | 今年以来 | 近一年 | 申购 |
东吴货币B | 583101 | 0.4236 | 1.7300 | 2024-10-11 | 1.55% | 2.07% | |
东吴增鑫宝货币B | 003589 | 0.4349 | 1.6810 | 2024-10-11 | 1.48% | 1.97% | |
东吴货币A | 583001 | 0.3564 | 1.4870 | 2024-10-11 | 1.36% | 1.82% | |
东吴增鑫宝货币A | 003588 | 0.3723 | 1.4490 | 2024-10-11 | 1.29% | 1.72% | |
东吴增鑫宝货币D | 020240 | 0.3798 | 1.4420 | 2024-10-11 | 1.29% | -- | |
东吴货币C | 020039 | 0.4226 | 1.7310 | 2024-10-11 | 1.55% | -- | |
东吴增鑫宝货币C | 019771 | 0.4349 | 1.6810 | 2024-10-11 | 1.48% | -- |
基金名称 | 基金代码 | 净值日期 | 累计收益率 | 单位净值 | 累计净值 | 日增长率 | 今年以来 | 近一年 | 申购 |
东吴优益债券A | 005144 | 2024-10-11 | 20.56% | 1.1377 | 1.1977 | -0.75% | 6.97% | 5.94% | |
东吴优益债券C | 005145 | 2024-10-11 | 17.09% | 1.1155 | 1.1655 | -0.75% | 6.73% | 5.59% | |
东吴添瑞三个月定开债券A | 018416 | 2024-10-11 | 6.13% | 1.0613 | 1.0613 | 0.06% | 4.93% | 5.98% | |
东吴添瑞三个月定开债券C | 018417 | 2024-10-11 | 5.87% | 1.0587 | 1.0587 | 0.07% | 4.78% | 5.76% | |
东吴添利三个月定开债券A | 016759 | 2024-10-11 | 6.75% | 1.0675 | 1.0675 | 0.08% | 3.89% | 4.94% | |
东吴添利三个月定开债券C | 016760 | 2024-10-11 | 6.41% | 1.0641 | 1.0641 | 0.08% | 3.73% | 4.73% | |
东吴鼎泰纯债债券A | 006026 | 2024-10-11 | 18.71% | 1.0926 | 1.1776 | 0.14% | 2.96% | 4.01% | |
东吴瑞盈63个月定开债券 * | 010719 | 2024-10-11 | 14.15% | 1.0143 | 1.1343 | -- | 2.89% | 3.81% | |
东吴悦秀纯债债券A | 005573 | 2024-10-11 | 22.00% | 1.0960 | 1.2110 | 0.06% | 2.84% | 3.66% | |
东吴鼎泰纯债债券C | 014570 | 2024-10-11 | 6.34% | 1.0813 | 1.0813 | 0.14% | 2.78% | 3.77% | |
东吴悦秀纯债债券C | 005574 | 2024-10-11 | 21.24% | 1.0888 | 1.2038 | 0.06% | 2.74% | 3.57% | |
东吴月月享30天持有期短债A | 015426 | 2024-10-11 | 6.28% | 1.0628 | 1.0628 | 0.09% | 2.14% | 3.10% | |
东吴月月享30天持有期短债C | 015427 | 2024-10-11 | 5.76% | 1.0576 | 1.0576 | 0.09% | 1.99% | 2.90% | |
东吴恒益纯债债券A | 020611 | 2024-10-11 | 0.23% | 1.0023 | 1.0023 | 0.02% | 0.23% | -- | |
东吴恒益纯债债券C | 020612 | 2024-10-11 | 0.21% | 1.0021 | 1.0021 | 0.03% | 0.21% | -- | |
东吴优信稳健债券A | 582001 | 2020-07-09 | 2.00% | 1.0080 | 1.0200 | -0.04% | -5.88% | -3.44% | |
东吴优信稳健债券C | 582201 | 2020-07-09 | -2.26% | 0.9659 | 0.9779 | -0.04% | -6.08% | -3.82% | |
东吴增利债券A | 582002 | 2020-07-17 | 50.01% | 1.1118 | 1.4518 | 0.09% | -7.96% | -2.73% | |
东吴增利债券C | 582202 | 2020-07-17 | 44.44% | 1.0960 | 1.4060 | 0.10% | -8.13% | -3.27% | |
东吴鼎元双债债券A | 000958 | 2020-07-07 | -38.01% | 0.6199 | 0.6199 | -25.96% | -32.18% | -33.84% | |
东吴鼎元双债债券C | 000959 | 2020-07-07 | -38.68% | 0.6132 | 0.6132 | -25.96% | -32.32% | -34.28% | |
东吴鼎利债券(LOF) | 165807 | 2020-07-07 | -48.45% | 0.5155 | 0.8113 | -33.38% | -42.08% | -43.78% |
基金名称 | 基金代码 | 净值日期 | 累计收益率 | 单位净值 | 累计净值 | 日增长率 | 今年以来 | 近一年 | 申购 |
东吴苏园产业REIT * | 508027 | 2024-06-30 | -- | 3.6594 | -- | -- | -- | -- |
基金名称 | 基金代码 | 净值日期 | 累计收益率 | 单位净值 | 累计净值 | 日增长率 | 今年以来 | 近一年 | 申购 |
东吴新趋势价值线混合 | 001322 | 2024-10-11 | 81.02% | 1.8102 | 1.8102 | -2.81% | 34.41% | 31.52% | |
东吴嘉禾优势精选混合A | 580001 | 2024-10-11 | 324.72% | 0.9081 | 2.8257 | -2.84% | 33.82% | 30.19% | |
东吴嘉禾优势精选混合C | 015152 | 2024-10-11 | 14.26% | 0.8992 | 0.8992 | -2.83% | 33.41% | 29.68% | |
东吴移动互联混合A | 001323 | 2024-10-11 | 221.15% | 3.2115 | 3.2115 | -2.76% | 32.85% | 29.75% | |
东吴移动互联混合C | 002170 | 2024-10-11 | 214.97% | 3.1843 | 3.1843 | -2.76% | 32.65% | 29.49% | |
东吴双动力混合A | 580002 | 2024-10-11 | 90.69% | 0.5878 | 2.0853 | -3.32% | 21.85% | 9.95% | |
东吴双动力混合C | 011241 | 2024-10-11 | -44.19% | 0.5844 | 0.7469 | -3.33% | 21.50% | 9.54% | |
东吴多策略混合A | 580009 | 2024-10-11 | 99.30% | 1.9914 | 2.7544 | -3.33% | 21.16% | 19.93% | |
东吴多策略混合C | 011949 | 2024-10-11 | 26.26% | 1.9621 | 1.9621 | -3.33% | 20.79% | 19.46% | |
东吴兴弘一年持有期混合A | 016097 | 2024-10-11 | -14.47% | 0.8553 | 0.8553 | -1.59% | 19.39% | 14.82% | |
东吴兴弘一年持有期混合C | 016098 | 2024-10-11 | -15.18% | 0.8482 | 0.8482 | -1.59% | 19.01% | 14.36% | |
东吴兴享成长混合C | 011462 | 2024-10-11 | -20.65% | 0.8369 | 0.8369 | -1.75% | 18.74% | 13.57% | |
东吴兴享成长混合A | 010330 | 2024-10-11 | -16.15% | 0.8385 | 0.8385 | -1.75% | 17.59% | 12.55% | |
东吴配置优化混合A | 582003 | 2024-10-11 | 22.08% | 1.4405 | 1.6645 | -3.09% | 14.06% | 8.30% | |
东吴配置优化混合C | 011707 | 2024-10-11 | -19.78% | 1.4183 | 1.4183 | -3.08% | 13.71% | 7.87% | |
东吴安鑫量化混合A | 002561 | 2024-10-11 | 67.08% | 1.3630 | 1.5975 | -0.92% | 11.45% | 9.33% | |
东吴国企改革混合A | 002159 | 2024-10-11 | -19.19% | 0.8081 | 0.8081 | -1.40% | 11.29% | 5.04% | |
东吴安鑫量化混合C | 015153 | 2024-10-11 | 7.84% | 1.3480 | 1.4636 | -0.92% | 11.04% | 8.83% | |
东吴国企改革混合C | 012615 | 2024-10-11 | -32.07% | 0.7983 | 0.7983 | -1.40% | 10.95% | 4.63% | |
东吴安盈量化混合A | 002270 | 2024-10-11 | 44.05% | 1.0167 | 1.4367 | -2.29% | 10.57% | 7.18% | |
东吴安盈量化混合C | 015154 | 2024-10-11 | -4.26% | 1.0062 | 1.2012 | -2.29% | 10.22% | 6.74% | |
东吴科技创新混合A * | 020966 | 2024-10-11 | 5.26% | 1.0526 | 1.0526 | -- | 5.26% | -- | |
东吴科技创新混合C * | 020967 | 2024-10-11 | 5.20% | 1.0520 | 1.0520 | -- | 5.20% | -- | |
东吴进取策略混合A | 580005 | 2024-10-11 | 112.67% | 1.3700 | 1.8900 | -2.54% | 1.78% | -4.46% | |
东吴进取策略混合C | 011242 | 2024-10-11 | -30.96% | 1.3498 | 1.3498 | -2.54% | 1.46% | -4.85% | |
东吴中证同业存单AAA指数7天持有 | 016758 | 2024-10-11 | 3.69% | 1.0369 | 1.0369 | 0.03% | 1.07% | 1.58% | |
东吴行业轮动混合A | 580003 | 2024-10-11 | -12.65% | 0.6696 | 0.9801 | -2.86% | -0.22% | -5.33% | |
东吴消费成长混合A | 012971 | 2024-10-11 | -26.84% | 0.7316 | 0.7316 | -2.58% | -0.42% | -9.42% | |
东吴行业轮动混合C | 011240 | 2024-10-11 | -38.11% | 0.6088 | 0.8773 | -2.84% | -0.52% | -5.70% | |
东吴消费成长混合C | 012972 | 2024-10-11 | -27.73% | 0.7227 | 0.7227 | -2.57% | -0.73% | -9.78% | |
东吴阿尔法混合A | 000531 | 2024-10-11 | 13.56% | 1.1356 | 1.1356 | -3.29% | -1.45% | -5.77% | |
东吴阿尔法混合C | 014581 | 2024-10-11 | -48.23% | 1.1319 | 1.1319 | -3.29% | -1.75% | -6.14% | |
东吴新经济混合A | 580006 | 2024-10-11 | 3.31% | 0.7455 | 1.1355 | -3.37% | -5.36% | -16.11% | |
东吴新经济混合C | 012617 | 2024-10-11 | -54.77% | 0.7364 | 0.7364 | -3.37% | -5.66% | -16.45% | |
东吴智慧医疗量化混合A | 002919 | 2024-10-11 | -24.19% | 0.7581 | 0.7581 | -4.71% | -9.01% | -15.57% | |
东吴智慧医疗量化混合C | 011948 | 2024-10-11 | -45.09% | 0.7476 | 0.7476 | -4.72% | -9.28% | -15.91% | |
东吴安享量化混合A | 580007 | 2024-10-11 | -42.32% | 0.5265 | 1.1065 | -3.85% | -21.62% | -29.10% | |
东吴安享量化混合C | 014571 | 2024-10-11 | -57.53% | 0.5222 | 0.5222 | -3.85% | -21.86% | -29.38% |
基金名称 | 基金代码 | 净值日期 | 累计收益率 | 单位净值 | 累计净值 | 日增长率 | 今年以来 | 近一年 | 申购 |
东吴中证新兴指数 | 585001 | 2024-10-11 | 32.96% | 1.3296 | 1.3296 | -4.11% | 9.88% | 1.96% |
基金名称 | 基金代码 | 净值日期 | 累计收益率 | 单位净值 | 累计净值 | 日增长率 | 今年以来 | 近一年 | 申购 |
东吴新产业精选股票A | 580008 | 2024-10-11 | -15.40% | 2.8158 | 2.8158 | -1.47% | 20.65% | 13.65% | |
东吴新产业精选股票C | 011470 | 2024-10-11 | -21.88% | 2.7783 | 2.7783 | -1.47% | 20.27% | 13.19% | |
东吴新能源汽车股票A | 014376 | 2024-10-11 | 18.57% | 1.1857 | 1.1857 | -3.94% | 16.68% | 11.67% | |
东吴新能源汽车股票C | 014377 | 2024-10-11 | 17.29% | 1.1729 | 1.1729 | -3.93% | 16.32% | 11.23% | |
东吴医疗服务股票A | 013940 | 2024-10-11 | -46.63% | 0.5337 | 0.5337 | -2.72% | -1.93% | -9.31% | |
东吴医疗服务股票C | 013941 | 2024-10-11 | -46.96% | 0.5304 | 0.5304 | -2.71% | -2.12% | -9.52% | |
东吴双三角股票A | 005209 | 2024-10-11 | -49.96% | 0.5004 | 0.5004 | -2.32% | -4.06% | -8.87% | |
东吴双三角股票C | 005210 | 2024-10-11 | -51.72% | 0.4828 | 0.4828 | -2.35% | -4.41% | -9.30% |
版权所有:东吴基金管理有限公司 Soochow Asset Management Co., Ltd. All Right Reserved
客服电话:400-821-0588 客服邮箱:services@scfund.com.cn 投诉、反商业贿赂举报电话:021-50509888转投诉专线 邮箱:tousu@scfund.com.cn
公司声明:本网站所有资讯与说明文字仅供参考,如有与本公司相关公告及基金法律文件不符,以相关公告及基金法律文件为准。市场有风险,投资需谨慎!
本网站已支持IPv6